Teacher | Dr. T. Milliron | ||||||||||||||||||||||||||||||||
Semester | Spring | Duration | 8 Weeks | ||||||||||||||||||||||||||||||
Frequency | Every three years | ||||||||||||||||||||||||||||||||
Credits | 5 ECTS | Workload | 125-150 Hours | ||||||||||||||||||||||||||||||
Module format | Intensive | ||||||||||||||||||||||||||||||||
Applicability | This Module is particularly helpful in the writing of the thesis and the development of interventions with the statistical programs necessary to analyze the individual case studies. |
||||||||||||||||||||||||||||||||
Course structure | See module and courses | ||||||||||||||||||||||||||||||||
Contact time | 35-45 Hours | Self-Study | 105-125 Hours | ||||||||||||||||||||||||||||||
Participation requirement | See access to the program | ||||||||||||||||||||||||||||||||
Evaluation |
| ||||||||||||||||||||||||||||||||
Content of the Module | Methods and tools of research and evaluation, focus on research data interpretation and emphasis application to professional practice. Utilization of the computer for data analysis will be emphasized. This course will cover the research skills needed by marriage and family therapists. The focus will be on applied issues relevant to clinical settings, including accessing and evaluating the appropriate research literature. |
||||||||||||||||||||||||||||||||
Learning Objectives | A. General Learning Objectives
B. Specific Behavioral Objectives
|
||||||||||||||||||||||||||||||||
Outline | A. Research Methods B. Descriptive Statistics C. Inferential Statistics D. Overview of Relationship Science |
||||||||||||||||||||||||||||||||
Examination | See Evaluation | ||||||||||||||||||||||||||||||||
Core Literature | Textbooks: Reading List: |
||||||||||||||||||||||||||||||||
Other information |